November 21 - 22, 2008
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | MARVEN BREIS | 1855 | W9 | W14 | W3 | W4 | 4.0 |
| 2 | JIM HANLEN | 1851 | W7 | L6 | W11 | W8 | 3.0 |
| 3 | MICHAEL STABENOW | 1813 | W11 | W10 | L1 | W14 | 3.0 |
| 4 | MATTHEW PARSHALL | 1770 | W17 | W12 | W5 | L1 | 3.0 |
| 5 | JESSE HOLGANZA | 1579 | W18 | W19 | L4 | W10 | 3.0 |
| 6 | RANDY PARSHALL | 1445 | W15 | W2 | L8 | W12 | 3.0 |
| 7 | JOHN WARREN | 1200 | L2 | W18 | W20 | W16 | 3.0 |
| 8 | RICHARD CLENDANIEL | 1580 | D16 | W22 | W6 | L2 | 3.0 |
| 9 | CHAD SPEER | 1137 | L1 | W23 | W13 | H | 2.5 |
| 10 | JAMES PERRIN JR | 1221 | W20 | L3 | W21 | L5 | 2.0 |
| 11 | MIROSLAW OLES | 1214 | L3 | W15 | L2 | W19 | 2.0 |
| 12 | JOSHUA BROWNING | 1195 | W21 | L4 | W19 | L6 | 2.0 |
| 13 | GARY KOSTEN | 1193 | L19 | W16 | L9 | W20 | 2.0 |
| 14 | ANTHHONY TYSKIEWICZ | 1163 | W23 | L1 | W22 | L3 | 2.0 |
| 15 | K C JONES | 1019 | L6 | L11 | W23 | W21 | 2.0 |
| 16 | RUSSELL KELL | 1082 | D8 | L13 | W18 | L7 | 1.5 |
| 17 | ANTHONY EDMONDS | 1117 | L4 | U | U | W22 | 1.0 |
| 18 | BRYAN INCE | 1015 | L5 | L7 | L16 | W23 | 1.0 |
| 19 | HANNAH WARREN | 997 | W13 | L5 | L12 | L11 | 1.0 |
| 20 | ERIC TYSKIEWICZ | 787 | L10 | B | L7 | L13 | 1.0 |
| 21 | KYLER INCE | 449 | L12 | B | L10 | L15 | 1.0 |
| 22 | BRADLEY A INCE | 114 | B | L8 | L14 | L17 | 1.0 |
| 23 | WILLIAM KLATT | 612 | L14 | L9 | L15 | L18 | 0.0 |
W=win, D=draw, L=loss, B=1 point bye, H=1/2 point bye, U=unplayed game
*USCF copy, not shown in tie-break order
August 29 - 30, 2008
| # | Name | Rtng | Post * | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Mike Stabenow | 1814 | 1822 | W15 | W9 | D3 | W5 | 3.5 |
| 2 | Marven Breis | 1696 | 1758 | W11 | D7 | W13 | W6 | 3.5 |
| 3 | Ambler Stephenson | 1371 | 1606 | W17 | W8 | D1 | W7 | 3.5 |
| 4 | John Warren | 1011 | 1137 | L5 | W18 | W10 | W9 | 3.0 |
| 5 | Jim Hanlen | 1884 | 1866 | W4 | W13 | D6 | L1 | 2.5 |
| 6 | Dick Clendaniel | 1585 | 1590 | W16 | W10 | D5 | L2 | 2.5 |
| 7 | Matthew Parshall | 1791 | 1772 | H | D2 | W15 | L9 | 2.0 |
| 8 | Randy Parshall | 1385 | 1380 | H | L3 | W11 | D13 | 2.0 |
| 9 | Joseph Ruemping | unr | 1200 | W12 | L1 | W14 | L4 | 2.0 |
| 10 | Joshua Browning | unr | 1181 | W14 | L6 | L4 | W15 | 2.0 |
| 11 | Russell Kell | 994 | 1071 | L2 | W12 | L8 | W14 | 2.0 |
| 12 | Bryan Ince | 1098 | 1048 | L9 | L11 | W17 | W16 | 2.0 |
| 13 | Bill Anderson | 1352 | 1347 | W18 | L5 | L2 | D8 | 1.5 |
| 14 | KC Jones | 1084 | 1030 | L10 | W16 | L9 | L11 | 1.0 |
| 15 | Hannah Warren | 994 | 981 | L1 | W17 | L7 | L10 | 1.0 |
| 16 | Jesse Peterson | 575 | 575 | L6 | L14 | W18 | L12 | 1.0 |
| 17 | Kyler Ince | 442 | 454 | L3 | L15 | L12 | W18 | 1.0 |
| 18 | Bradley Ince | 127 | 115 | L13 | L4 | L16 | L17 | 0.0 |
W=win, D=draw, L=loss, H=1/2 point bye. *USCF copy, not shown in tie-break order
July 25 - 27, 2008
| # | Name | Rtng | Post * | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dick Clendaniel | 1536 | 1581 | W4 | W5 | W2 | L3 | 3.0 |
| 2 | Matthew Parshall | 1717 | 1723 | W7 | W3 | L1 | W5 | 3.0 |
| 3 | Charles Sherwood | 1937 | 1926 | W5 | L2 | W4 | W1 | 3.0 |
| 4 | Jesse Peterson | unr | 1421 | L1 | X7 | L3 | U | 1.0 |
| 5 | Randy Parshall | 1338 | 1340 | L3 | L1 | W7 | L2 | 1.0 |
| 6 | George Lombardi | 1446 | 1455 | U | U | U | W7 | 1.0 |
| 7 | Dylan Tucker | 1294 | 1263 | L2 | F4 | L5 | L6 | 0.0 |
W=win, D=draw, L=loss, X=forfiet win, F=forfiet loss, U=unplayed game, unr=unrated
April 5, 2008
| # | Name | Rtng | Post * | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andre Wilmar | 1798 | 1803 | W12 | W9 | W8 | D2 | 3.5 |
| 2 | Matthew Parshall | 1699 | 1717 | W17 | W16 | W3 | D1 | 3.5 |
| 3 | Rican Lee * | unr | 1657 | W10 | W5 | L2 | W9 | 3.0 |
| 4 | Steven Ankerstar | 1500 | 1501 | W15 | W7 | L5 | W10 | 3.0 |
| 5 | Nik Fode | 1439 | 1462 | W13 | L3 | W4 | W11 | 3.0 |
| 6 | Randy Parshall | 1321 | 1338 | L7 | W21 | W15 | W8 | 3.0 |
| 7 | Ambler Stephenson | unr | 1371 | W6 | L4 | D16 | W17 | 2.5 |
| 8 | Richard Clendaniel | 1549 | 1522 | W18 | W11 | L1 | L6 | 2.0 |
| 9 | Jeff Patterson | 1402 | 1394 | W19 | L1 | W17 | L3 | 2.0 |
| 10 | Gary Kosten | 1252 | 1269 | L3 | W13 | W14 | L4 | 2.0 |
| 11 | Anthony Tyskiewicz | 1153 | 1171 | W14 | L8 | W12 | L5 | 2.0 |
| 12 | Chad Speer | 1050 | 1080 | L1 | W19 | L11 | W16 | 2.0 |
| 13 | Wolfgang Winter | unr | 1038 | L5 | L10 | W21 | W18 | 2.0 |
| 14 | Christian Winter | unr | 948 | L11 | W18 | L10 | W21 | 2.0 |
| 15 | Charles Seddon | 801 | 817 | L4 | B | L6 | W19 | 2.0 |
| 16 | Cameron Blair Seddon | 1383 | 1287 | W20 | L2 | D7 | L12 | 1.5 |
| 17 | Corena Bell | 877 | 877 | L2 | W20 | L9 | L7 | 1.0 |
| 18 | Cameron James Seddon | 863 | 820 | L8 | L14 | B | L13 | 1.0 |
| 19 | Patrick Flores-Muller | unr | 621 | L9 | L12 | W20 | L15 | 1.0 |
| 20 | Andrew Hutton | unr | 268 | L16 | L17 | L19 | B | 1.0 |
| 21 | Billy Goodwin | 201 | 201 | B | L6 | L13 | L14 | 1.0 |
Active Duty Air Force
* qualified for Air Force Championship 2008
W=win, D=draw, L=loss, B=1 point bye, unr=unrated
*USCF copy, not shown in tie-break order
February 22 - 24, 2008
| # | Name | Rtng | Post * | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Harry Wrase | 1857 | 1870 | W27 | W23 | D2 | W6 | D3 | 4.0 |
| 2 | Jim Hanlen | 1887 | 1892 | W26 | W11 | D1 | W10 | H | 4.0 |
| 3 | Michael McKinney | 1864 | 1860 | W28 | D7 | W19 | W18 | D1 | 4.0 |
| 4 | Ryan Cassidy | 1874 | 1864 | W25 | W12 | L10 | W7 | W11 | 4.0 |
| 5 | Dick Rempel | 1544 | 1566 | W36 | L6 | W25 | W13 | W10 | 4.0 |
| 6 | Andre Wilmar | 1880 | 1868 | W29 | W5 | D18 | L1 | W12 | 3.5 |
| 7 | Chance Robinson | 1414 | 1468 | W21 | D3 | W16 | L4 | W18 | 3.5 |
| 8 | Marven Breis | 1814 | 1796 | W32 | L19 | W26 | W23 | H | 3.5 |
| 9 | Michael Leonard | 1251 | 1278 | L13 | W36 | D17 | W14 | W23 | 3.5 |
| 10 | Jesse Holganza | 1575 | 1582 | W34 | W24 | W4 | L2 | L5 | 3.0 |
| 11 | Richard Clendaniel | 1554 | 1556 | W40 | L2 | W29 | W19 | L4 | 3.0 |
| 12 | Alex Strawn | 1534 | 1537 | W30 | L4 | W27 | W15 | L6 | 3.0 |
| 13 | Maxie Mezaki | unr | 1381 | W9 | L18 | W24 | L5 | W25 | 3.0 |
| 14 | Anthony Tyskiewicz | 1231 | 1201 | W38 | L16 | W31 | L9 | W28 | 3.0 |
| 15 | Cameron Seddon | unr | 1382 | L18 | W38 | W20 | L12 | W24 | 3.0 |
| 16 | Robert Kean | 1180 | 1204 | H | W14 | L7 | D17 | W30 | 3.0 |
| 17 | Gary Kosten | unr | 1235 | L19 | W32 | D9 | D16 | W26 | 3.0 |
| 18 | Greg Berry | 1571 | 1572 | W15 | W13 | D6 | L3 | L7 | 2.5 |
| 19 | Nikolas Fode | 1367 | 1399 | W17 | W8 | L3 | L11 | H | 2.5 |
| 20 | Richard Koch | 1362 | 1328 | W39 | L22 | L15 | D28 | W27 | 2.5 |
| 21 | Jonathon Church | unr | 739 | L7 | L29 | D34 | W40 | W33 | 2.5 |
| 22 | Michael Stabenow | 1814 | 1815 | W35 | W20 | U | U | U | 2.0 |
| 23 | William Anderson | 1381 | 1355 | W33 | L1 | W35 | L8 | L9 | 2.0 |
| 24 | KC Jones | 1090 | 1087 | W31 | L10 | L13 | W35 | L15 | 2.0 |
| 25 | Hannah Warren | 939 | 972 | L4 | W30 | L5 | W31 | L13 | 2.0 |
| 26 | Chad Speer | 1062 | 1054 | L2 | W40 | L8 | W36 | L17 | 2.0 |
| 27 | Charles Seddon | 757 | 785 | L1 | W33 | L12 | W34 | L20 | 2.0 |
| 28 | Cameron Seddon | 757 | 806 | L3 | H | W32 | D20 | L14 | 2.0 |
| 29 | John Warren | 1003 | 989 | L6 | W21 | L11 | L30 | W35 | 2.0 |
| 30 | Russell Kell | unr | 933 | L12 | L25 | W38 | W29 | L16 | 2.0 |
| 31 | Eric Tyskiewicz | unr | 849 | L24 | W34 | L14 | L25 | W36 | 2.0 |
| 32 | David Tobin | 733 | 715 | L8 | L17 | L28 | B | W39 | 2.0 |
| 33 | Annaruth Wood | unr | 500 | L23 | L27 | W40 | H | L21 | 1.5 |
| 34 | Brenda O'Fallon | unr | 589 | L10 | L31 | D21 | L27 | W38 | 1.5 |
| 35 | Jasmine Tobin | unr | 687 | L22 | W39 | L23 | L24 | L29 | 1.0 |
| 36 | Zack Kay | unr | 662 | L5 | L9 | W39 | L26 | L31 | 1.0 |
| 37 | John Peters | 1857 | 1858 | U | U | U | U | W40 | 1.0 |
| 38 | Billy Goodwin | unr | 350 | L14 | L15 | L30 | D39 | L34 | 0.5 |
| 39 | Carson Tobin | unr | 333 | L20 | L35 | L36 | D38 | L32 | 0.5 |
| 40 | Mitchell Meyer | unr | 350 | L11 | L26 | L33 | L21 | L37 | 0.0 |
W=win, D=draw, L=loss, B=1 point bye, H=1/2 point bye, U=unplayed game, unr=unrated
*all ratings unless otherwise noted are approximate