December 4 - 5, 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | JIM HANLEN | 1854 | W10 | W9 | W2 | W5 | 4.0 |
| 2 | JESSE HOLGANZA | 1590 | W11 | W8 | L1 | W7 | 3.0 |
| 3 | DICK CLENDANIEL | 1584 | W13 | L4 | W6 | W8 | 3.0 |
| 4 | HARRY KARMUN | 1400 | W7 | W3 | L5 | W9 | 3.0 |
| 5 | MICHAEL STABENOW | 1791 | D6 | W14 | W4 | L1 | 2.5 |
| 6 | JEROD REDWINE | 1317 | D5 | W10 | L3 | W13 | 2.5 |
| 7 | LT JUSTIN BUELL | unr | L4 | W12 | W11 | L2 | 2.0 |
| 8 | HANNAH WARREN | 1422 | W16 | L2 | W14 | L3 | 2.0 |
| 9 | DENNIS EMERY | 1462 | W12 | L1 | D13 | L4 | 1.5 |
| 10 | JAMES PERRIN JR | 1380 | L1 | L6 | W16 | D12 | 1.5 |
| 11 | ANTHONY EDMONDS | 1330 | L2 | W16 | L7 | D14 | 1.5 |
| 12 | JOSHUA BROWNING | 1282 | L9 | L7 | W15 | D10 | 1.5 |
| 13 | JOHN WARREN | 1242 | L3 | W15 | D9 | L6 | 1.5 |
| 14 | K C JONES | 908 | B | L5 | L8 | D11 | 1.5 |
| 15 | NATHAN BORDEWICK | 775 | U | L13 | L12 | W16 | 1.0 |
| 16 | ANTHHONY TYSKIEWICZ | 1120 | L8 | L11 | L10 | L15 | 0.0 |
W=win, D=draw, L=loss, B=1 point bye, U=unplayed game
*USCF copy, not shown in tie-break order
September 4 - 5, 2009
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | JIM HANLEN | 1845 | 1854 | W8 | W7 | W4 | D2 | 3.5 |
| 2 | MATTHEW PARSHALL | 1826 | 1847 | W14 | W5 | W3 | D1 | 3.5 |
| 3 | MICHAEL STABENOW | 1797 | 1791 | W13 | W17 | L2 | W7 | 3.0 |
| 4 | AMBLER STEPHENSON | 1590 | 1634 | W10 | W9 | L1 | W8 | 3.0 |
| 5 | JESSE HOLGANZA | 1578 | 1590 | W11 | L2 | W14 | W10 | 3.0 |
| 6 | RICHARD CLENDANIEL | 1574 | 1548 | D12 | L8 | W17 | W14 | 2.5 |
| 7 | RANDY PARSHALL | 1413 | 1421 | W16 | L1 | W12 | L3 | 2.0 |
| 8 | JEROD REDWINE | 1378 | 1414 | L1 | W6 | W16 | L4 | 2.0 |
| 9 | HANNAH WARREN | 1420 | 1398 | W15 | L4 | L10 | W16 | 2.0 |
| 10 | WILLIAM ANDERSON | 1302 | 1337 | L4 | W15 | W9 | L5 | 2.0 |
| 11 | ALISON PARSHALL | 1250 | 1273 | L5 | L14 | W13 | W15 | 2.0 |
| 12 | DENNIS EMERY | 1260 | 1273 | D6 | D13 | L7 | W17 | 2.0 |
| 13 | JOHN WARREN | 1356 | 1325 | L3 | D12 | L11 | B | 1.5 |
| 14 | JAMES PERRIN JR | 1342 | 1339 | L2 | W11 | L5 | L6 | 1.0 |
| 15 | ANTHHONY TYSKIEWICZ | 1157 | 1120 | L9 | L10 | B | L11 | 1.0 |
| 16 | RUSSELL N KELL | 999 | 985 | L7 | B | L8 | L9 | 1.0 |
| 17 | K C JONES | 916 | 908 | B | L3 | L6 | L12 | 1.0 |
W=win, D=draw, L=loss, B=1 point bye
*USCF copy, not shown in tie-break order
July 17 - 19, 2009
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Artem Ruppert | 2224 | 2228 | W6 | W4 | W2 | W5 | 4.0 |
| 2 | Matthew Parshall | 1802 | 1818 | W7 | W5 | L1 | W4 | 3.0 |
| 3 | George Lombardi | 1462 | 1456 | H | L6 | W7 | W8 | 2.5 |
| 4 | Charles Sherwood | 1925 | 1911 | W8 | L1 | W6 | L2 | 2.0 |
| 5 | Randy Parshall | 1386 | 1396 | W9 | L2 | W8 | L1 | 2.0 |
| 6 | James Perrin | 1323 | 1348 | L1 | W3 | L4 | W9 | 2.0 |
| 7 | Jerod Redwine | 1250 | 1240 | L2 | W9 | L3 | W10 | 2.0 |
| 8 | Dennis Emery | 1297 | 1271 | L4 | W10 | L5 | L3 | 1.0 |
| 9 | Daneel Ruppert | 565 | 568 | L5 | L7 | W10 | L6 | 1.0 |
| 10 | Anton Ruppert | unr | 169 | U | L8 | L9 | L7 | 0.0 |
W=win, D=draw, L=loss, H=1/2 point bye, U=unplayed game
February 20 - 22, 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | MARVEN BREIS | 1917 | W16 | W15 | W6 | W2 | D3 | 4.5 |
| 2 | RYAN CASSIDY | 1865 | W11 | W5 | W4 | L1 | W8 | 4.0 |
| 3 | MATTHEW PARSHALL | 1793 | W14 | W12 | W15 | D4 | D1 | 4.0 |
| 4 | JIM HANLEN | 1842 | W9 | W19 | L2 | D3 | W11 | 3.5 |
| 5 | RICHARD CLENDANIEL | 1582 | W20 | L2 | W10 | W7 | D6 | 3.5 |
| 6 | MICHAEL STABENOW | 1792 | W7 | W13 | L1 | D11 | D5 | 3.0 |
| 7 | JOSHUA BROWNING | 1341 | L6 | W17 | W19 | L5 | W16 | 3.0 |
| 8 | ANTHONY EDMONDS | 1330 | L15 | W16 | W14 | W12 | L2 | 3.0 |
| 9 | MICHAEL LEONARD | 1310 | L4 | W20 | L12 | X17 | W13 | 3.0 |
| 10 | JAMES PERRIN JR | 1296 | L18 | W21 | L5 | X15 | W12 | 3.0 |
| 11 | JOSEPH FUOCO | 1412 | L2 | W14 | W13 | D6 | L4 | 2.5 |
| 12 | JESSE HOLGANZA | 1531 | W21 | L3 | W9 | L8 | L10 | 2.0 |
| 13 | ALEXANDER VALERIO | 1372 | W22 | L6 | L11 | W19 | L9 | 2.0 |
| 14 | GARY KOSTEN | 1203 | L3 | L11 | L8 | W21 | W19 | 2.0 |
| 15 | AMBLER STEPHENSON | 1590 | W8 | L1 | L3 | F10 | Z17 | 1.5 |
| 16 | RICHARD KOCH | 1295 | L1 | L8 | W21 | H | L7 | 1.5 |
| 17 | ALBERTO VALERIO | 1101 | L19 | L7 | W20 | F9 | Z15 | 1.5 |
| 18 | MICHAEL MC KINNEY | 1833 | W10 | U | U | U | U | 1.0 |
| 19 | RANDY PARSHALL | 1378 | W17 | L4 | L7 | L13 | L14 | 1.0 |
| 20 | RUSSELL KELL | 992 | L5 | L9 | L17 | H | D21 | 1.0 |
| 21 | K C JONES | 987 | L12 | L10 | L16 | L14 | D20 | 0.5 |
| 22 | HENRY S LOUIE | 1405 | L13 | U | U | U | U | 0.0 |
W=win, D=draw, L=loss, X=forfeit win, F=forfeit loss, B=1 point bye, H=1/2 point bye, U=unplayed game
*USCF copy, not shown in tie-break order